TP-Link Tapo D230S1 Smart Battery Video Doorbell
Technical Details
Brand | TP-Link |
---|---|
Manufacturer | TP-Link, TP-LINK CORPORATION LIMITED, Room 901,9/F., New East Ocean Centre, 9 Science Museum Road, Tsim Sha Tsui, Kowloon, Hong Kong. |
Model | Tapo D230S1 |
Product Dimensions | 14.6 x 5.5 x 3.6 cm; 280 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tapo D230S1 |
Memory Storage Capacity | 512 GB |
Resolution | 2K 5MP (2560 × 1920p) |
Special Features | Color Night Vision, Flexible Placement, Flexible Views, Longer Battery Life, Smart AI Detection and Notification, 2K 5MP Live View |
Mounting Hardware | Tapo Video Doorbell Tapo D230S1, Tapo A100 Battery, Tapo H200 Hub |
Number of items | 1 |
Effective Video Resolution | 5 MP |
Video Capture Resolution | 1920p |
Power Source | Battery Powered |
Batteries Included | Yes |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Battery Power Rating | 6700 |
Connector Type | Wireless |
Material | Plastic |
Mounting Type | Door Mount |
Actual viewing angle | 160 |
Manufacturer | TP-Link |
Country of Origin | China |
Item Weight | 280 g |
From the manufacturer
|
|
|
---|---|---|
Color Night VisionWith the embedded spotlight and starlight sensor, Tapo D230S1 reveals high-fidelity details and color at night. |
Longer Battery LifeThe rechargeable and removable battery with a low-power protocol extends your usage. 6700 mAh Working for 180 days‡ |
Indoor Chime ProvidedChoose from a variety of ringtones to get alerted immediately when you are at home. |
|
|
|
---|---|---|
2K 5MP Live ViewAlways know what happens in front of your door through the Tapo app. With the starlight sensor and 2K 5MP resolution, check all the fine-details captured even in low-light environments. |
Flexible Storage ChoiceSave recorded videos on the hub-installed microSD card§ (up to 512 GB) or by using Tapo Care△ cloud storage services. |
Anti-theft AlarmBe alerted when someone tries to take the doorbell off with the anti-theft alarm function. |
Head-to-Toe View
With the camera’s ultra-wide FOV(160° Diagonal), Tapo 4:3 live view ensures users can check visitors from head-to-toe as close as 1m†, which shows more vertical details than other 16:9 doorbells’.