HP DesignJet T1700 44-in PostScript Printer (1VD87A)
SKU: 1VD87A_HSN:84439952
₹503,000
SALE
MRP. ₹520,000
Save 3%
Price incl. GST (18%) ₹76,728.81
We always sell new latest manufacturing and genuine sealed pack products.
1
Our store is located at CST Mumbai.
Call or WhatsApp us if you have any questions.
UPC: 191628121977
Brand: HP
Model no.: T1700 44-in PostScript Plotter Printer
Generic Name: PostScript Printer
Product: New
Warranty: 1 Year From HP
Volumetric Weight: 70 kg
Specifications
Product number | 1VD87A |
---|---|
Functions | |
PRINT SPECIFICATIONS | |
Print technology | HP Thermal Inkjet |
Print languages | Adobe PostScript 3, Adobe PDF 1.7 ext 3, HP-GL/2, TIFF, JPEG, URF, CALS G4 |
Model size | 1118 mm |
Guaranteed minimum line width | 0.06 mm (ISO/IEC 13660:2001(E))[3] |
Guaranteed minimum line width footnote | Measured on HP Matte Film |
Theoretical minimum line width | 0.02 mm (PDF addressable @ 1200 dpi) |
Line accuracy | ±0.1%[2] |
Line accuracy note | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with Original HP inks |
Print speed line drawing (economode, A1 plain paper) | 116 pages per hour[1] |
Print time black and white line drawing (draft, metric A1 plain paper) | 33 sec/page |
Print time line drawing (economode, A1 plain paper) | 26 sec/page[1] |
Maximum optical density (black) | 2.15 maximum black optical density (6 L*min) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Maximum optical density footnote (black) | With HP Premium Instant Dry Photo Gloss media with Original HP inks |
Non-printable area (cut-sheet) | 3 x 17 x 3 x 3 mm |
Non-printable area (roll media) | 3 x 3 x 3 x 3 mm |
Printer drivers included | Raster drivers for Windows and macOS; PostScript and PDF Windows drivers and macOS PostScript driver |
Internal Storage | 500 GB self-encrypting |
Memory | 128 GB (virtual)[4] |
Memory Note | Based on 4 GB DDR3 RAM |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Ethernet, Fast Ethernet, Gigabit Ethernet, 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab); USB Type-A host port |
Connectivity, optional | HP USB 3.0 to Gigabit LAN Adapter |
Network ready | Standard |
HP ePrint capability | Yes |
Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
POWER | |
Power Consumption | < 100 W (printing); < 24 W (ready); < 0.3 W (< 6.5 W with embedded Digital Front End) (sleep); 0.1 W (off) |
Power | Input voltage (auto ranging) 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
CARTRIDGES AND PRINTHEADS | |
Number of print cartridges | 6 (cyan, magenta, yellow, photo black, matte black, gray) |
Print cartridge volume delivered | Cyan, magenta, yellow, photo black, matte black, gray (300 ml); Cyan, magenta, yellow, photo black, matte black, gray (130 ml) |
Print heads | 3 universal printheads, 2 colors each |
Print head nozzles | 2112 each color |
Ink drop | 6 pl |
Ink types | Dye-based (C, M, Y, PK, G); pigment-based (MK) |
SUPPORTED PRINTING MEDIA | |
Finished output handling | Sheet feed, roll feed, automatic horizontal cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte), technical paper (natural tracing, translucent bond), film (clear, matte), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), backlit, self-adhesive (polypropylene, vinyl) |
Media sizes supported | A4; A3; A2; A1; A0 |
Media sizes, custom | 210 x 279 to 1118 x 1676 mm |
Media sizes standard (metric rolls) | 279 to 1118-mm |
Media width, maximum | 1118 mm |
Media weight, recommended | 60 to 328 g/m² |
Media thickness | Up to 31.5 mil |
Roll external diameter | 135 mm |
Roll maximum input | 1 |
Roll maximum weight | 11.9 kg |
Recommended media | C6810A HP Bright White Inkjet Paper (FSC® certified) 914 mm x 91.4 m (36 in x 300 ft);C6569C HP Heavyweight Coated Paper 1067 mm x 30.5 m (42 in x 100 ft);Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified) 1067 mm x 30.5 m (42 in x 100 ft);Q1406B HP Universal Coated Paper (FSC® certified) 1067 mm x 45.7 m (42 in x 150 ft) |
HP DesignJet T1700 44-in PostScript Printer (1VD87A)
You May Also Like
SALE
HP DesignJet T830 24-in Multifunction Plotter Printer
HP DesignJet T830 24-in Multifunction Plotter Printer
MRP. ₹260,000
Save 5%
₹247,590
SALE
HP DesignJet T2600 36-in Multifunction Printer
HP DesignJet T2600 36-in Multifunction Printer
MRP. ₹999,999
Save 47%
₹526,540
SALE
HP DesignJet T1700dr 44-in Postscript Printer (1VD88A)
HP DesignJet T1700dr 44-in Postscript Printer (1VD88A)
MRP. ₹1,120,000
Save 53%
₹523,280
SALE
HP DesignJet T1700 44-in Printer (W6B55A)
HP DesignJet T1700 44-in Printer (W6B55A)
MRP. ₹395,000
Save 13%
₹343,220
SALE
HP DesignJet T520 36-in, 914-mm, Printer, CQ893C
HP DesignJet T520 36-in, 914-mm, Printer, CQ893C
MRP. ₹210,000
Save 2%
₹206,300
SALE
HP DesignJet T830 36-in Multifunction Plotter Printer
HP DesignJet T830 36-in Multifunction Plotter Printer
MRP. ₹299,199
Save 6%
₹281,230
SALE
HP DesignJet T650 36-inch Large Format Plotter Printer
HP DesignJet T650 36-inch Large Format Plotter Printer
MRP. ₹201,005
Save 19%
₹162,060
Display prices in:INR